Home                                              News  Benefits  Members  Officers  Stewards  Retirees
 Committees  Forms  Store  History  Contact Us  Links
 

 

 

COLA History:
Social Security Cost-Of-Living Adjustments
Year COLA
1975 8.0%
1976 6.4%
1977 5.9%
1978 6.5%
1979 9.9%
1980 14.3%
1981 11.2%
1982 7.4%
1983 3.5%
1984 3.5%
1985 3.1%
1986 1.3%
1987 4.2%
1988 4.0%
1989 4.7%
Year COLA
1990 5.4%
1991 3.7%
1992 3.0%
1993 2.6%
1994 2.8%
1995 2.6%
1996 2.9%
1997 2.1%
1998 1.3%
1999 a 2.5%
2000 3.5%
2001 2.6%
2002 1.4%
2003 2.1%
2004 2.7%
Year COLA
2005 4.1%
2006 3.3%
2007 2.3%
a The COLA for December 1999 was originally determined as 2.4 percent based on CPIs published by the Bureau of Labor Statistics. Pursuant to Public Law 106-554, however, this COLA is effectively now 2.5 percent.


CPI-W History:

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual HALF1 HALF2
1978 0.5 0.6 0.8 0.9 0.9 1.1 0.6 0.6 0.6 0.9 0.4 0.6      
1979 0.9 1.2 1.2 1.1 1.1 1.3 1.2 0.9 0.9 0.8 0.9 1.0      
1980 1.4 1.4 1.4 1.1 1.1 1.1 0.1 0.6 1.0 0.8 0.9 0.9      
1981 0.7 1.1 0.6 0.7 0.8 0.9 1.2 0.7 1.0 0.2 0.2 0.3      
1982 0.3 0.3 -0.2 0.4 1.1 1.2 0.6 0.2 0.1 0.3 -0.2 -0.4      
1983 0.1 0.0 0.3 0.6 0.5 0.3 0.3 0.4 0.5 0.2 0.0 0.0      
1984 0.4 0.2 0.0 0.3 0.4 0.3 0.4 1.0 0.6 0.0 -0.1 0.1      
1985 0.1 0.5 0.5 0.4 0.4 0.3 0.1 0.2 0.3 0.3 0.4 0.3      
1986 0.3 -0.4 -0.6 -0.3 0.3 0.5 0.0 0.2 0.5 0.0 0.1 0.1      
1987 0.6 0.5 0.5 0.5 0.3 0.4 0.3 0.5 0.4 0.3 0.2 -0.1      
1988 0.3 0.2 0.3 0.5 0.4 0.4 0.4 0.4 0.7 0.3 0.1 0.2      
1989 0.4 0.4 0.5 0.8 0.6 0.2 0.3 0.0 0.3 0.5 0.2 0.2      
1990 1.0 0.4 0.6 0.2 0.2 0.6 0.3 0.9 0.9 0.6 0.2 0.0      
1991 0.5 0.0 0.2 0.2 0.4 0.2 0.1 0.2 0.4 0.1 0.3 0.1      
1992 0.1 0.3 0.4 0.2 0.2 0.4 0.2 0.3 0.2 0.4 0.1 0.0      
1993 0.4 0.3 0.3 0.4 0.2 0.1 0.1 0.2 0.1 0.5 0.1 -0.1      
1994 0.2 0.3 0.3 0.2 0.1 0.3 0.3 0.5 0.3 0.1 0.2 -0.1      
1995 0.4 0.3 0.3 0.4 0.2 0.2 0.0 0.2 0.3 0.3 -0.1 0.0      
1996 0.5 0.3 0.5 0.5 0.3 0.1 0.1 0.1 0.4 0.3 0.3 0.0      
1997 0.3 0.3 0.1 0.1 0.0 0.1 0.1 0.2 0.3 0.1 0.0 -0.2      
1998 0.1 0.1 0.1 0.3 0.3 0.1 0.1 0.1 0.1 0.2 0.1 0.0      
1999 0.2 0.1 0.2 0.8 0.1 0.0 0.3 0.3 0.5 0.2 0.1 0.0      
2000 0.3 0.5 0.8 0.1 0.1 0.6 0.1 -0.1 0.6 0.1 0.2 -0.1      
2001 0.6 0.4 0.1 0.5 0.5 0.1 -0.5 0.0 0.6 -0.5 -0.2 -0.5      
2002 0.2 0.3 0.6 0.6 0.0 0.1 0.1 0.3 0.2 0.2 0.1 -0.2      
2003 0.4 0.8 0.6 -0.3 -0.2 0.1 0.0 0.4 0.4 -0.2 -0.3 -0.2      
2004 0.6 0.6 0.5 0.3 0.7 0.3 -0.2 0.1 0.2 0.6 0.2 -0.4      
2005 0.2 0.5 0.7 0.8 -0.1 0.1 0.5 0.6 1.5 0.1 -0.9 -0.5      
2006 0.8 0.1 0.6 1.0 0.5 0.2 0.3 0.2 -0.6 -0.7 -0.1 0.2      
2007 0.2 0.5 1.0 0.8 0.8 0.1 -0.1 -0.2 0.3 0.2 0.8 -0.1      

****Since June of 2006 the CPI-W has increased 3.8%.

 


Created and Maintained by Local 8 Webmaster

Copyright © 2006  Teamsters Union Local No. 8. All rights reserved.
Revised: 02/13/08.